Product
Search





车型查询(Models of query)

号码查询(Number inquiry)

产品品牌(Product brand)



Contact Us
linkman:Kevin
Tel:0086-576-88811776
Fax:0086-576-88816306
E-mail:
sales@cnbautoparts.com
SKYPE:Kevin-CNB
ADD:1125, Grand Hyatt Building Blocks of A, Taizhou City, Zhejiang Province 318000
公司简介
Engine Cooling
Part : Water Pump
OE : SU001-00596
CNB No. : CN1673
Make : FORD
MAZDA
PEUGEOT
CITROEN
Description : Weight [kg]:0,83
Application

PEUGEOT 307 (3A/C) Hatchback 01.10

PEUGEOT 307 (3A/C) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 01.10
PEUGEOT 307 (3A/C) Hatchback 8HZ (DV4TD) Diesel 1398CC 50KW 68HP 01.10

PEUGEOT 307 Break (3E) Estate 02.03

PEUGEOT 307 Break (3E) Estate 8HZ (DV4TD) Diesel 1398CC 50KW 68HP 02.03

PEUGEOT BIPPER (AA_) Box 08.02

PEUGEOT BIPPER (AA_) Box Diesel 1398CC 50KW 68HP 08.02
PEUGEOT BIPPER (AA_) Box Diesel 1398CC 50KW 68HP 08.02
PEUGEOT BIPPER (AA_) Box Diesel 1398CC 50KW 68HP 08.02
PEUGEOT BIPPER (AA_) Box Diesel 1398CC 50KW 68HP 08.02
PEUGEOT BIPPER (AA_) Box Diesel 1398CC 50KW 68HP 08.02
PEUGEOT BIPPER (AA_) Box Diesel 1398CC 50KW 68HP 08.02

PEUGEOT 206 Schr?gheck (2A/C) Hatchback 01.09

PEUGEOT 206 Schr?gheck (2A/C) Hatchback 8HZ (DV4TD) Diesel 1398CC 50KW 68HP 01.09
PEUGEOT 206 Schr?gheck (2A/C) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 01.09

PEUGEOT 207 (WA_, WC_) Hatchback 06.02

PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02
PEUGEOT 207 (WA_, WC_) Hatchback Diesel 1398CC 50KW 68HP 06.02

PEUGEOT 206 SW (2E/K) Estate 02.07

PEUGEOT 206 SW (2E/K) Estate 8HX (DV4TD) Diesel 1398CC 50KW 68HP 02.07

MAZDA 2 (B2W) Hatchback 03.04

MAZDA 2 (B2W) Hatchback F6JB Diesel 1399CC 50KW 68HP 03.04
MAZDA 2 (B2W) Hatchback F6JA Diesel 1399CC 50KW 68HP 03.04

MAZDA 2 Hatchback 08.01

MAZDA 2 Hatchback Diesel 1399CC 50KW 68HP 08.01
MAZDA 2 Hatchback Diesel 1399CC 50KW 68HP 08.01
MAZDA 2 Hatchback Diesel 1399CC 50KW 68HP 08.01
MAZDA 2 Hatchback Diesel 1399CC 50KW 68HP 08.01
MAZDA 2 Hatchback Diesel 1399CC 50KW 68HP 08.01
MAZDA 2 Hatchback Diesel 1399CC 50KW 68HP 08.01

PEUGEOT 1007 (KM_) Hatchback 05.04

PEUGEOT 1007 (KM_) Hatchback 8HZ (DV4TD) Diesel 1398CC 50KW 68HP 05.04
PEUGEOT 1007 (KM_) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 05.04

PEUGEOT 107 Hatchback 05.06

PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06
PEUGEOT 107 Hatchback Diesel 1398CC 40KW 54HP 05.06

FORD FIESTA V (JH_, JD_) Hatchback 01.11

FORD FIESTA V (JH_, JD_) Hatchback F6JA Diesel 1399CC 50KW 68HP 01.11
FORD FIESTA V (JH_, JD_) Hatchback F6JB Diesel 1399CC 50KW 68HP 01.11

FORD FIESTA VI Hatchback 08.10

FORD FIESTA VI Hatchback Diesel 1399CC 50KW 68HP 09.01
FORD FIESTA VI Hatchback Diesel 1399CC 50KW 68HP 09.01
FORD FIESTA VI Hatchback Diesel 1399CC 50KW 68HP 09.01
FORD FIESTA VI Hatchback Diesel 1560CC 66KW 90HP 08.10

FORD FIESTA Van Box 03.10

FORD FIESTA Van Box F6JB Diesel 1399CC 50KW 68HP 03.10
FORD FIESTA Van Box F6JA Diesel 1399CC 50KW 68HP 03.10

FORD FOCUS C-MAX MPV 03.10-07.03

FORD FOCUS C-MAX MPV G8DA Diesel 1560CC 80KW 109HP 03.10-07.03

FORD FUSION (JU_) Estate 02.08

FORD FUSION (JU_) Estate F6JB Diesel 1399CC 50KW 68HP 02.08
FORD FUSION (JU_) Estate F6JA Diesel 1399CC 50KW 68HP 02.08

CITROEN C2 (JM_) Hatchback 03.09

CITROEN C2 (JM_) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.09

CITROEN C3 (FC_) Hatchback 02.02

CITROEN C3 (FC_) Hatchback 8HY (DV4TED4) Diesel 1398CC 66KW 90HP 02.02
CITROEN C3 (FC_) Hatchback Diesel 1398CC 55KW 75HP 05.05
CITROEN C3 (FC_) Hatchback Diesel 1398CC 55KW 75HP 05.05
CITROEN C3 (FC_) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 02.02

CITROEN C3 Pluriel (HB_) Convertible 04.04

CITROEN C3 Pluriel (HB_) Convertible 8HX (DV4TD) Diesel 1398CC 50KW 68HP 04.04

CITROEN NEMO Kasten (AA_) Box 08.02

CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02
CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02
CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02
CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02
CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02
CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02
CITROEN NEMO Kasten (AA_) Box Diesel 1399CC 50KW 68HP 08.02

CITROEN XSARA (N1) Hatchback 03.01-05.03

CITROEN XSARA (N1) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.01-05.03

CITROEN XSARA Break (N2) Estate 03.01-05.08

CITROEN XSARA Break (N2) Estate 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.01-05.08

CITROEN XSARA Coupe (N0) Coupe 03.01-05.03

CITROEN XSARA Coupe (N0) Coupe 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.01-05.03

CITROEN C1 (PM_, PN_) Hatchback 05.06

CITROEN C1 (PM_, PN_) Hatchback DV4D Diesel 1398CC 40KW 54HP 05.06


0381-15-010A
Water Pump

054 121 004 A
Water Pump

C5AZ8501N
Water Pump

88894290
Water Pump

16100-29085
Water Pump
 
脚注信息
Copyright(C)Chinabest Industrial Co., Ltd